Category : Biometrics & RFID, Time & Attendance + Access control, Face System
Face Capacity | 1200(1:N),3000(1:1) |
Card Capacity | 10,000(optinal) |
Fingerprint Capacity | 2000(Optinal 4000) |
Transactions Capacity | 1,00,000 |
Fingerprint Sensor | 500 DPI Optical sensor |
Communication | TCP/IP,RS232/485,USB Host (Optinal:Wifi,GPRS) |
Multi-biometric Time Attendance & Access Control System | ||
Face Capacity | 1,200(1:N) | |
Fingerprints Templates | 2000 | |
Card Storage | 10,000(Optional) | |
Transaction Storage | 1,00,000 | |
Card reader | Yes | |
CPU | 400Mhz | |
Fingerprint Sensor | 500 DPI Optional Sensor | |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <0.5sec | |
Algorithm Ver | 10 | |
Display | 4.3-Inch Touch Screen | |
Keypad | 4*4 with 5 function Keys | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | TCP/IP,RS232/485,USB Host | |
Push Data | Yes | |
Power Sullpy | 12 3A | |
Operating Temperature | 0 °C- 45 °C | |
Operating Humidity | 20%-80% | |
Dimensions | 194.1 x 169 x 109.0mm | |
Wiegand | Output | |
Relay | 12 V relay for lock EM lock,Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Support exit readers | No | |
Battery | 7.4 V.2000 mAh Backup Battery | |
Compatible: | ||
-Compatiable with Multi Door Controllers via weigand | ||
-External Speaker output available(Optional) | ||
-External Bulb Output available (Optional) | ||
-Support External Printer | ||
Compatible Software and Skd: | ||
-Smart Office Suite desktop and web | ||
-etime track lite desktop & web | ||
-SDK for desktop applications | ||
-Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
-Supports 3rd Party Payroll/HRMS/ERP and Other application |