Category : Biometrics & RFID, Time & Attendance + Access control, Fingerprint
Users | 40,000 |
Fingerprint Capacity | 40,000 |
Card Capacity | 40,000 |
Transactions | 8,00,000 Logs |
Display | 3.5” TFT |
Technical Specification | ||
Storage capacity | Users | 40,000 |
Fingerprint Capacity | 40,000 | |
Card Storage | 40,000 | |
Transaction storage | 8,00,000 | |
Card reader | Yes | |
CPU | 32 bit Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor(Optional Secugen STQC certified sensor) |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 3.5" Color TFT |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS+ GPS) |
Push data | Inbuilt | |
Standard features | work code,SMS,DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12V: 3Amps |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% - 80% | |
Dimension | 210 x 157 x 40mm | |
Access control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | 101 HE, (Optional FR 1200), Push Button, |
Optional | Battery | Yes |
Card readers | Yes | |
Communication | WiFi/GPRS | |
Card Type | Mifare/HID Prox | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer (Optional) | ||
Compatible Software and SDK | etime track lite desktop & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Majorr Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |