Category : Cards, Proximity card
"eSSL offers the thin and thick proximity card and Mifare card featured on125KHz and 13.56MHz respectively based on ISO Format proximity technology. Both cards are image-printable on both sides. It is used for applications such as access control system, time and attendance, Employee ID card, ticketing, visitor management, and etc. The thin and thick cards are constructed from the flexible polyvinyl chloride (PVC) laminate material."
Specifications | ||
Card Dimensions | 54x0.82x85(mm) | |
Card Construction | Thin, flexible polyvinyl chloride (PVC) laminate | |
Operating Temperature | 13° to 158° F (-25° to 70° C) | |
Working Frequency | 125KHz | |
Maximum Read Range | 2-6cm | |
Weight | 9gram | |
ISO Format | 125KHz | |
ISO STANDARD | ISO/IEC 14443 | |
Features | ||
Industry standard generic 125 KHz (thin/clam-shell) | ||
Industry standard generic 125 KHz (thin/ ISO 0.8 mm) | ||
13.56 MHz Mifare (thin only) | ||
HID 125 KHz |